Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 807 SqFt$219,900Open Sun 11AM-3PM
- 1/47 473 Beds 2.5 Baths 1,534 SqFt$375,000Open Sun 10AM-12PM
- 1/35 354 Beds 2 Baths 1,288 SqFt$349,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,087 SqFt$275,000Open Sun 1PM-3PM
- 1/50 503 Beds 1.5 Baths 1,172 SqFt$349,900Open 5/31 12PM-2PM
- 1/32 324 Beds 2 Baths 1,240 SqFt$289,000Open Sun 12PM-4PM
- 1/20 202 Beds 1 Bath 640 SqFt$189,900Open 6/8 1PM-4PM
- 1/33 332 Beds 1.5 Baths 825 SqFt$259,900Open Sun 1PM-3PM
- 1/44 444 Beds 2 Baths 1,522 SqFt$324,900Open 5/31 12PM-2PM
- 1/21 215 Beds 2 Baths 1,480 SqFt$241,500Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 1,255 SqFt$309,900New
- 1/15 153 Beds 2 Baths 1,118 SqFt$259,000New
- 1/25 252 Beds 1 Bath 788 SqFt$199,900New
250 E Webster Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/20 204 Beds 1 Bath 1,675 SqFt$299,999New
- 1/32 322 Beds 1 Bath 1,000 SqFt$285,000New
- 1/23 233 Beds 1 Bath 980 SqFt$235,000Coming Soon
- 1/33 333 Beds 1 Bath 691 SqFt$175,000New
- 1/57 575 Beds 2.5 Baths 2,738 SqFt$700,000New
- 1/25 254 Beds 2 Baths 1,602 SqFt$379,900New
- 3D3 Beds 1.5 Baths 1,529 SqFt$349,000New
514 Gardendale Street, Ferndale, MI 48220
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/28 282 Beds 1 Bath 848 SqFt$210,000New
- 1/45 454 Beds 2.5 Baths 1,652 SqFt$450,000New
- 1/21 212 Beds 1 Bath 777 SqFt$189,500New
- 1/21 212 Beds 1 Bath 1,023 SqFt$265,000New