Filters Reset
Save Search (1)
Save your search to get Alerts
565 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 820 SqFt$270,000Price Dropped by $9K
- 4 Beds 2 Baths 1,620 SqFt$575,000Pending
- 2 Beds 2 Baths 1,620 SqFt$575,000Pending
- 1/22 222 Beds 1 Bath 896 SqFt$189,900Price Dropped by $5K
- 1/75 756 Beds 2.5 Baths 3,083 SqFt$1,320,000Open 6/8 2PM-4PM
1706 S University Avenue, Ann Arbor, MI 48104
Listed by The Charles Reinhart Company
Single Family Home, Multi-Family
- 1/55 553 Beds 1.5 Baths 1,602 SqFt$839,999Open 6/8 1PM-3PM
1512 Shadford Road, Ann Arbor, MI 48104
Listed by Howard Hanna Real Estate
Single Family Home, Multi-Family
- 1/42 423 Beds 1.5 Baths 1,052 SqFt$390,000Open 6/8 1PM-3PM
- 1/59 593 Beds 2.5 Baths 1,724 SqFt$749,900Coming Soon
1308 Linwood Ave Avenue, Ann Arbor, MI 48103
Listed by Coldwell Banker Professionals
Single Family Home, Multi-Family
- 1/31 313 Beds 2 Baths 1,651 SqFt$590,000Open 6/8 12PM-2PM
- 1/28 284 Beds 2.5 Baths 2,431 SqFt$540,000Open 6/8 2PM-4PM
1349 King George Boulevard, Ann Arbor, MI 48108
Listed by @properties Christie's Int'lAA
Single Family Home
- 1/46 465 Beds 4 Baths 2,930 SqFt$1,195,000Open 6/8 12PM-4PM
- 1/49 493 Beds 3.5 Baths 1,828 SqFt$590,000Open 6/8 2PM-4PM
- 1/43 433 Beds 3 Baths 1,080 SqFt$400,000Open 6/8 2PM-4PM
- 1/50 502 Beds 1.5 Baths 952 SqFt$249,900Open 6/8 1PM-3PM
- 1/19 192 Beds 1 Bath 703 SqFt$222,500Open 6/8 12PM-2PM
- 1/78 784 Beds 3.5 Baths 3,240 SqFt$1,345,000Open 6/8 1PM-3PM
- 1/94 943 Beds 3 Baths 2,096 SqFt$899,900Open 6/8 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,223 SqFt$695,000Open 6/8 2PM-4PM
2247 S Seventh Street, Ann Arbor, MI 48103
Listed by The Charles Reinhart Company
Single Family Home
- 1/30 304 Beds 2 Baths 936 SqFt$369,900Open 6/8 11AM-1PM
- 1/30 302 Beds 2 Baths 1,402 SqFt$360,000Open 6/8 1PM-3PM
- 1/31 312 Beds 1.5 Baths 700 SqFt$325,000Open 6/8 12PM-2PM
- 3D4 Beds 1 Bath 1,456 SqFt$550,000Open 6/8 2PM-4PM
- 1/98 984 Beds 5.5 Baths 3,624 SqFt$1,175,000Open 6/8 2PM-4PM
- 1/36 363 Beds 1 Bath 1,032 SqFt$400,000Open 6/8 12PM-2PM
2702 Cranbrook Road, Ann Arbor, MI 48104
Listed by @properties Christie's Int'lAA
Single Family Home