Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 813 Beds 3 Baths 1,530 SqFt$209,900New
- 1/20 203 Beds 1 Bath 912 SqFt$140,000New
- 1/14 142 Beds 1 Bath 912 SqFt$140,000Active
- 2 Beds 1 Bath 966 SqFt$150,000Pending
- 1/17 174 Beds 2 Baths 1,794 SqFt$240,000Active
- 1/34 343 Beds 2 Baths 1,113 SqFt$184,900Active
- 3 Beds 1 Bath 912 SqFt$75,000Pending
15491 LEONA Drive, Redford Twp, MI 48239
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 1/4 42 Beds 2 Baths 886 SqFt$175,000Active
15631 POMONA Drive, Redford Twp, MI 48239
Listed by Green Select Real Estate, LLC
Single Family Home
- 1/6 63 Beds 1 Bath 804 SqFt$150,000Price Dropped by $15K
- 1/14 143 Beds 1 Bath 840 SqFt$109,900Active
- 1/13 132 Beds 1 Bath 792 SqFt$99,900Active
- 1/7 74 Beds 1 Bath 1,434 SqFt$155,000Active
15445 LEONA Drive, Redford Twp, MI 48239
Listed by Baker & Associates Realty Group LLC
Single Family Home
- 3 Beds 1.5 Baths 1,070 SqFt$174,900Pending
- 3 Beds 1 Bath 1,346 SqFt$183,900Pending
- 1/10 102 Beds 1 Bath 804 SqFt$1,350Active
- 2 Beds 1 Bath 696 SqFt$1,200Pending
- 2 Beds 1 Bath 768 SqFt$1,200Pending
- 2 Beds 2 Baths 886 SqFt$1,400Pending
- 1/13 134,133 SqFt$295,000Active
- 1/8 80.1 Acres$7,500Active