Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,221 SqFt$285,000Open 6/1 2PM-3PM
- 1/68 684 Beds 4.5 Baths 4,886 SqFt$799,900New
- 1/24 243 Beds 2 Baths 816 SqFt$280,000Coming Soon
- 1/28 284 Beds 3 Baths 1,332 SqFt$299,900New
- 1/15 152 Beds 1 Bath 880 SqFt$199,000New
319 W South Street, Hastings, MI 49058
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,239 SqFt$359,000New
- 1/56 565 Beds 3 Baths 1,747 SqFt$399,900Active
- 4 Beds 2 Baths 1,804 SqFt$279,900Pending
- 1/20 203 Beds 1 Bath 1,280 SqFt$199,900Active
- 2 Beds 1 Bath 1,032 SqFt$245,000Pending
- 3 Beds 1 Bath 881 SqFt$179,900Pending
- 3 Beds 2 Baths 1,923 SqFt$150,000Pending
- 1/23 234 Beds 1 Bath 1,461 SqFt$199,900Price Dropped by $6K
- 4 Beds 2 Baths 1,872 SqFt$214,900Pending
926 S Jefferson Street, Hastings, MI 49058
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 3 Beds 1 Bath 1,050 SqFt$200,000Pending
- 5 Beds 3.5 Baths 3,314 SqFt$489,900Pending
- 2 Beds 1 Bath 1,000 SqFt$135,000Pending
510 E Tyrell Street, St. Louis, MI 48880
Listed by COLDWELL BANKER MT. PLEASANT REALTY
Single Family Home
- 1/24 243 Beds 1 Bath 1,320 SqFt$150,000Price Dropped by $9K
- 1/44 444 Beds 3.5 Baths 3,225 SqFt$390,000Price Dropped by $10K
- 1/34 343 Beds 2.5 Baths 1,152 SqFt$417,500Active
- 1/59 594 Beds 3 Baths 2,043 SqFt$389,900Price Dropped by $9K
- 1/62 624 Beds 3.5 Baths 3,500 SqFt$1,200,000Active
503 N Bridge Street Lot: 13&16, Forest Home Twp, MI 49615
Listed by Lakeside Properties Real Estate
Single Family Home
- 3 Beds 1 Bath 1,856 SqFt$179,000Pending
- 4 Beds 2.5 Baths 1,962 SqFt$249,900Pending