Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 2,245 SqFt$599,900Open Sat 10AM-12PM
- 1/66 664 Beds 3 Baths 1,812 SqFt$749,000New
- 1/29 291 Bed 1 Bath 535 SqFt$181,500New
- 1/29 291 Bed 1 Bath 594 SqFt$123,000Active
- 1/32 322 Beds 2 Baths 1,200 SqFt$374,900Active
- 1/38 381 Bath 350 SqFt$129,000Active
- 1/75 753 Beds 3 Baths 2,094 SqFt$839,000Active
2506 Hawks Eye Drive 172 Lot: 172, Kearney Twp, MI 49615
Listed by Century 21 Northland-Elk Rapids
Single Family Home
- 1/34 344 Beds 3 Baths 1,970 SqFt$475,000Accepting Backup Offers
5811 E East Village Drive, Kearney Twp, MI 49615
Listed by Five Star Real Estate - Front St TC
Single Family Home
- 1/56 565 Beds 3.5 Baths 3,798 SqFt$979,000Active
- 1/40 404 Beds 2 Baths 1,288 SqFt$319,900Accepting Backup Offers
3135 Montgomery Road, Kearney Twp, MI 49615
Listed by City2Shore Real Estate Northern Michigan
Single Family Home
- 1/39 393 Beds 1 Bath 1,056 SqFt$276,000Price Dropped by $13K
- 1/39 393 Beds 3 Baths 1,673 SqFt$585,350Active
- 1/67 675 Beds 2.5 Baths 2,344 SqFt$625,000Accepting Backup Offers
- 1/25 251 Bed 1 Bath 594 SqFt$124,900Active
- 1/24 241 Bed 1 Bath 594 SqFt$124,000Active
- 1/18 183 Beds 3 Baths 1,904 SqFt$639,000Active
- 1/65 652 Beds 3 Baths 1,350 SqFt$280,000Active
- 1/66 664 Beds 3 Baths 1,812 SqFt$995,000Active
- 1/57 573 Beds 3.5 Baths 2,672 SqFt$1,290,000Accepting Backup Offers
182 S Intermediate Lake Drive, Kearney Twp, MI 49622
Listed by REO-TCBellaire-233025
Single Family Home
- 1/18 181 Bed 1 Bath 400 SqFt$105,000Active
- 1/14 141 Bed 1 Bath 400 SqFt$105,000Price Dropped by $9K
- 1/32 321 Bed 1 Bath 594 SqFt$109,900Active
- 1/50 504 Beds 3.5 Baths 2,204 SqFt$389,900Active
4607 Del Mason Road, Kearney Twp, MI 49615
Listed by REO-TCBellaire-233025
Manufactured Home, Single Family Home
- 1/39 392 Beds 2 Baths 1,100 SqFt$2,000Active