Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 48152
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 2.5 Baths 2,600 SqFt$549,000Active
- 1/15 154 Beds 1.5 Baths 1,400 SqFt$219,900Price Dropped by $10K
- 1/7 74 Beds 2.5 Baths 2,000 SqFt$484,900Active
- 1/68 684 Beds 3.5 Baths 2,611 SqFt$648,500Active
- 3 Beds 1 Bath 1,482 SqFt$265,000Pending
- 3 Beds 1.5 Baths 1,588 SqFt$265,000Pending
- 4 Beds 2 Baths 1,500 SqFt$2,300Pending
- 1/60 604 Beds 2.5 Baths 2,206 SqFt$3,750New
- 1/23 233 Beds 1 Bath 936 SqFt$1,900New
- 1/23 232 Beds 1 Bath 1,370 SqFt$1,700New
- 1/18 181 Bed 1 Bath 1,200 SqFt$1,800Active
- 1/20 202 Beds 1 Bath 700 SqFt$1,450Active
- 1/34 343 Beds 3.5 Baths 1,345 SqFt$2,500Active
- 1/9 93 Beds 2.5 Baths 1,594 SqFt$2,650Active
- 1.09 Acres$159,000Price Dropped by $20K
- 1/29 291,400 SqFt$69,900Active
- 3 Beds 3 Baths 1,985 SqFt$3,200Pending
- 1/21 214 Beds 2.5 Baths 3,155 SqFt$3,800Active
19036 GLENGARRY Drive, Livonia, MI 48152
Listed by The Signature Group Realty, LLC
Single Family Home
- 3 Beds 1.5 Baths 1,553 SqFt$2,150Pending
- 3.5 Acres$369,900Price Dropped by $30K
- 1/3 30.61 Acres$40,000Active
- 1/30 308,875 SqFt$520,000Active
- 1/8 88,400 SqFt$1,500Active
- 1/14 143,500 SqFt$3,700Active