Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 3.5 Baths 1,632 SqFt$1,600,000Active
475 Lakeshore Drive, Casco Twp, MI 49090
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/68 684 Beds 2.5 Baths 1,983 SqFt$425,000Active
- 2 Beds 1 Bath 1,130 SqFt$222,900Pending
- 1/48 484 Beds 2.5 Baths 2,697 SqFt$684,900Active
- 4 Beds 2 Baths 1,825 SqFt$529,000Pending
- 3 Beds 1 Bath 2,004 SqFt$259,900Pending
- 3 Beds 2 Baths 1,404 SqFt$139,900Pending
- 4 Beds 2 Baths 1,077 SqFt$374,900Pending
- 6 Beds 2.5 Baths 2,688 SqFt$650,000Pending
- 3 Beds 2 Baths 2,284 SqFt$230,000Pending
4807 118th Avenue, Clyde Twp, MI 49408
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 1/53 534 Beds 3.5 Baths 2,698 SqFt$929,000Active
- 4 Beds 2.5 Baths 1,688 SqFt$399,000Pending
- 3 Beds 2.5 Baths 1,144 SqFt$385,000Pending
- 2 Beds 2 Baths 1,392 SqFt$379,900Pending
928 Armintrout Ridge Court, Cheshire Twp, MI 49010
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 1/96 963 Beds 3.5 Baths 2,263 SqFt$975,000Active
- 1/46 463 Beds 2.5 Baths 2,485 SqFt$750,000Active
672 66th Street, Casco Twp, MI 49090
Listed by Michigan Lifestyle Properties / Gull Lake Realty
Single Family Home
- 4 Beds 2.5 Baths 2,632 SqFt$469,900Pending
- 3 Beds 2 Baths 1,243 SqFt$399,000Pending
- 1/43 434 Beds 2.5 Baths 1,828 SqFt$397,500Active
- 1/7 73 Beds 2 Baths 1,255 SqFt$389,000Active
- 2 Beds 1.5 Baths 1,208 SqFt$375,000Pending
- 4 Beds 2 Baths 1,300 SqFt$359,900Pending
461 19th Street, Otsego Twp, MI 49078
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 3 Beds 2 Baths 2,114 SqFt$299,900Pending
- 1/29 293 Beds 1.5 Baths 1,224 SqFt$299,000Active