Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.5 Baths 2,608 SqFt$559,000Pending
- 4 Beds 3.5 Baths 2,340 SqFt$465,000Pending
- 4 Beds 2.5 Baths 2,144 SqFt$424,900Pending
36523 Whitcomb Street, Livonia, MI 48154
Listed by Max Broock Realtors Northville
Single Family Home
- 4 Beds 2 Baths 2,414 SqFt$450,000Pending
- 4 Beds 2.5 Baths 1,777 SqFt$374,900Pending
- 3 Beds 1.5 Baths 1,647 SqFt$365,000Pending
- 3 Beds 1.5 Baths 1,026 SqFt$290,000Pending
- 3 Beds 3 Baths 1,424 SqFt$379,900Pending
- 3 Beds 1 Bath 1,200 SqFt$235,000Pending
- 3 Beds 1 Bath 1,400 SqFt$225,000Pending
- 4 Beds 2.5 Baths 2,400 SqFt$479,999Pending
- 1/32 324 Beds 2.5 Baths 2,000 SqFt$470,000Price Dropped by $10K
11801 Hines Place Drive, Livonia, MI 48150
Listed by National Realty Centers, Inc
Single Family Home
- 5 Beds 2.5 Baths 2,506 SqFt$440,000Pending
- 1/58 583 Beds 2.5 Baths 1,459 SqFt$410,000Accepting Backup Offers
- 1/39 394 Beds 2 Baths 2,185 SqFt$324,500Active
- 2 Beds 2.5 Baths 1,607 SqFt$265,000Pending
- 1/35 353 Beds 3 Baths 1,450 SqFt$249,000Accepting Backup Offers
- 5 Beds 4.5 Baths 3,800 SqFt$725,000Pending
- 4 Beds 1.5 Baths 1,853 SqFt$375,000Pending
- 3 Beds 1.5 Baths 1,007 SqFt$314,900Pending
- 1 Bed 1 Bath 821 SqFt$144,900Pending
- 1/8 84 Beds 3 Baths 2,300 SqFt$504,900Active
20227 Sunset Street, Livonia, MI 48152
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 3 Beds 3 Baths 2,020 SqFt$435,000Pending
- 1/27 274 Beds 1.5 Baths 2,100 SqFt$400,000Active