Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,749 SqFt$509,390Pending
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 4 Beds 2.5 Baths 3,290 SqFt$700,565Pending
- 3 Beds 3 Baths 2,413 SqFt$507,240Pending
- 4 Beds 2.5 Baths 3,290 SqFt$589,665Pending
- 3D4 Beds 3.5 Baths 3,150 SqFt$975,990Active
- 3D3 Beds 2.5 Baths 2,097 SqFt$499,990Active
- 3D2 Beds 2.5 Baths 2,213 SqFt$800,240Pending
4155 Bay Terrace Drive, Milford Twp, MI 48381
Listed by PH Relocation Services LLC
Single Family Home
- 4 Beds 2.5 Baths 3,400 SqFt$740,815Pending
- 3D4 Beds 2.5 Baths 3,290 SqFt$629,990Pending
- 3D3 Beds 2.5 Baths 2,213 SqFt$965,490Pending
4104 Bay Terrace Drive, Milford Twp, MI 48381
Listed by PH Relocation Services LLC
Single Family Home
- 3 Beds 2.5 Baths 2,097 SqFt$443,990Pending
- 3 Beds 2.5 Baths 2,213 SqFt$672,790Pending
- 4 Beds 3.5 Baths 3,513 SqFt$1,118,000Pending
- 2 Beds 2 Baths 1,749 SqFt$494,840Pending
- 1/65 656 Beds 3.5 Baths 2,837 SqFt$499,900Active
688 UPHILL Road, Milford Twp, MI 48381
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 4 Beds 3.5 Baths 2,750 SqFt$835,000Pending
- 2 Beds 2 Baths 537 SqFt$299,900Pending
- 4 Beds 2.5 Baths 2,400 SqFt$735,000Pending
- 3D4 Beds 2.5 Baths 2,961 SqFt$649,900Pending
- 3 Beds 2.5 Baths 2,744 SqFt$799,000Pending
- 3D4 Beds 2.5 Baths 2,400 SqFt$574,900Pending
- 1/5 57.19 Acres$289,000Active
- 3.64 Acres$279,000Active