Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1.5 Baths 1,250 SqFt$289,700Pending
- 3 Beds 1.5 Baths 1,228 SqFt$225,000Pending
- 3 Beds 2 Baths 941 SqFt$200,000Pending
- 4 Beds 2.5 Baths 2,432 SqFt$439,900Pending
- 3 Beds 1.5 Baths 1,437 SqFt$267,500Pending
- 2 Beds 2 Baths 1,084 SqFt$229,000Pending
- 1/29 292 Beds 1 Bath 834 SqFt$114,990Active
- 1/30 304 Beds 2 Baths 1,395 SqFt$235,000Active
- 3D5 Beds 3 Baths 3,075 SqFt$585,037Pending
- 3D5 Beds 3 Baths 3,074 SqFt$556,110Pending
- 3 Beds 2 Baths 1,013 SqFt$265,000Pending
- 1 Bed 1 Bath 817 SqFt$88,990Pending
- 1/16 162 Beds 1 Bath 834 SqFt$112,500Price Dropped by $5K
- 3 Beds 1.5 Baths 1,304 SqFt$215,000Pending
- 3 Beds 2 Baths 1,110 SqFt$174,900Pending
- 3 Beds 2 Baths 1,428 SqFt$428,000Pending
- 3D4 Beds 2.5 Baths 2,857 SqFt$492,991Pending
- 1/16 162 Beds 1 Bath 834 SqFt$129,990Active
- 1/9 93 Beds 2.5 Baths 2,348 SqFt$381,900Active
- 3 Beds 2 Baths 1,533 SqFt$399,520Pending
- 3 Beds 1.5 Baths 1,528 SqFt$290,000New
- 1/10 101,733 SqFt$259,000New
- 1/31 313 Beds 1 Bath 1,000 SqFt$1,750New
- 1/20 202 Beds 2 Baths 972 SqFt$1,350New